Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 43 | 15 | 15 | 8 | 308 | 3667 | 217 | 423 | 422 | 1162 |
Dec 2022 | 33 | 14 | 15 | 8 | 361 | 4525 | 260 | 480 | 457 | 1051 |
Nov 2022 | 23 | 9 | 9 | 5 | 285 | 3114 | 164 | 275 | 273 | 692 |
Oct 2022 | 20 | 8 | 7 | 5 | 280 | 2751 | 172 | 233 | 275 | 650 |
Sep 2022 | 18 | 10 | 7 | 6 | 273 | 2947 | 181 | 214 | 303 | 545 |
Aug 2022 | 14 | 8 | 6 | 5 | 223 | 2660 | 170 | 215 | 252 | 452 |
Jul 2022 | 21 | 11 | 9 | 6 | 295 | 3838 | 206 | 288 | 352 | 675 |
Jun 2022 | 16 | 7 | 5 | 4 | 251 | 2169 | 145 | 179 | 224 | 498 |
May 2022 | 16 | 10 | 6 | 5 | 228 | 2993 | 168 | 212 | 315 | 507 |
Apr 2022 | 19 | 10 | 7 | 6 | 327 | 3122 | 196 | 224 | 320 | 585 |
Mar 2022 | 31 | 12 | 10 | 8 | 365 | 3194 | 224 | 284 | 330 | 808 |
Feb 2022 | 21 | 16 | 10 | 8 | 143 | 1994 | 134 | 162 | 254 | 329 |
Totals | 36974 | 2237 | 3189 | 3777 | 7954 | |||||
Generated by Webalizer Version 2.23 |