Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 3 | 1 | 1 | 1 | 3 | 10 | 1 | 1 | 1 | 3 |
Jun 2022 | 16 | 7 | 5 | 4 | 251 | 2169 | 145 | 179 | 224 | 498 |
May 2022 | 16 | 10 | 6 | 5 | 228 | 2993 | 168 | 212 | 315 | 507 |
Apr 2022 | 19 | 10 | 7 | 6 | 327 | 3122 | 196 | 224 | 320 | 585 |
Mar 2022 | 31 | 12 | 10 | 8 | 365 | 3194 | 224 | 284 | 330 | 808 |
Feb 2022 | 21 | 16 | 10 | 8 | 143 | 1994 | 134 | 162 | 254 | 329 |
Jan 2022 | 22 | 18 | 12 | 10 | 331 | 5006 | 322 | 383 | 557 | 675 |
Dec 2021 | 18 | 16 | 10 | 9 | 316 | 3325 | 291 | 304 | 495 | 560 |
Nov 2021 | 23 | 19 | 11 | 10 | 377 | 5654 | 318 | 353 | 581 | 697 |
Oct 2021 | 30 | 27 | 17 | 15 | 483 | 6714 | 468 | 525 | 823 | 916 |
Sep 2021 | 28 | 22 | 16 | 11 | 348 | 6160 | 345 | 487 | 671 | 847 |
Aug 2021 | 30 | 27 | 18 | 17 | 488 | 5926 | 532 | 563 | 852 | 947 |
Totals | 46267 | 3144 | 3677 | 5423 | 7372 | |||||
Generated by Webalizer Version 2.23 |